Sunday, November 22, 2009

October 2009 - Local Cities Unemployment Stats

State of California Employment Development Department
November 1, 2009 Labor Market Information Division
March 2008 Benchmark http://www.labormarketinfo.edd.ca.gov
(916) 262-2162

Monthly Labor Force Data for Cities and Census Designated Places (CDP)
October 2009 - Preliminary
Data Not Seasonally Adjusted

City ~ Labor Force ~ Employed ~ Unemployed ~ % Unempld


Bermuda Dunes ~ 4,200 ~ 3,900 ~ 300 ~ 6.7%
Cathedral City ~ 26,300 ~ 22,400 ~ 3,900 ~ 14.7%
Coachella ~ 12,500 ~ 9,600 ~ 2,900 ~ 23.3%
Desert Hot Spr.~ 9,500 ~ 7,600 ~ 1,900 ~ 19.9%
Indian Wells ~ 1,700 ~ 1,600 ~ 100 ~ 5.4%
Indio city ~ 27,500 ~ 23,100 ~ 4,500 ~ 16.3%
La Quinta ~ 14,600 ~ 13,400 ~ 1,200 ~ 8.0%
Palm Desert ~ 24,800 ~ 22,600 ~ 2,300 ~ 9.1%
Palm Springs ~ 26,200 ~ 23,100 ~ 3,100 ~ 11.8%
Rancho Mirage ~ 6,400 ~ 5,600 ~ 900 ~ 13.3%
Thousand Palms ~ 2,500 ~ 2,300 ~ 200 ~ 9.8%

Listed Cities ~156,200 ~135,200 ~ 21,300 ~ 13.6%

Riverside Co. ~917,800 ~779,500 ~138,300 ~ 15.1%

No comments:

Post a Comment